My name is David Eblen, son of Perry and Cathryn Eblen. I was born in 1941 in Southwest Iowa. This site is intended for family and friends but everyone is welcome. With this site I hope to preserve and share the information I have collected over the last three decades.
I present information on my paternal name of ‘EBLEN‘ and my maternal name of ‘CAUGHELL‘. My paternal side ‘Eblen’ immigrated from Germany around 1722 and my maternal side ‘Caughell’ around 1760. The Caughells came to the Colonies from the Netherlands but they are not Dutch, perhaps originally from Scotland or Wales but I’ve been unable to trace their origin.
Both sides arrived in this country prior to the American Revolution and spread across the country to the Pacific as the country expanded.
Through time and marriages there are many nationalities in our DNA. Among them are English, Irish, Scottish, German, Dutch, French, Swiss, Swedish and some Jewish that I know of.
The scope of this site covers my paternal and maternal direct ancestors. I follow the two names primarily which does not include the ancestors of their wives that contributed an equal amount of DNA to my family.
The following table shows that we each have over 2,000 grandparents after 10 generations! From this you can see why it is necessary to limit the scope of this site.
The following table is from the “Family Search” site. Here is a link if you want to explore more.
Grandparents table…
Gerneration | Ancestor | Number | Cumulated |
---|---|---|---|
1 | Parents | 2 | 2 |
2 | Grandparents | 4 | 6 |
3 | Great Grandparents | 8 | 14 |
4 | 2nd Great Grandparents | 16 | 30 |
5 | 3rd Great Grandparents | 32 | 62 |
6 | 4th Great Grandparents | 64 | 126 |
7 | 5th Great Grandparents | 128 | 254 |
8 | 6th Great Grandparents | 256 | 510 |
9 | 7th Great Grandparents | 512 | 1022 |
10 | 8th Great Grandparents | 1024 | 2046 |
Due to the many pictures and tables I recommend using a tablet device or larger. If you use a cell view it in ‘landscape‘ mode.
I have not made any arrangements to maintain this site once I can’t do it but while it’s here I hope you can find something of interest to you.
Pictures: Clicking on a picture will open a screen size picture from which you can start a ‘slide show’ if it is part of a group of pictures. Close the slide by clicking on the “X” in the upper right-hand corner. Click the forward/backward arrows next to the picture to toggle through the slide show. The controls will disappear after initially showing but touch the screen and they will appear.
Now that I’m in my 80s it’s probably time to get a few projects done.
When my mother passed away in 2002 I inherited scraps of paper with my relatives’ names and dates on them. She had started collecting this information but never put it into presentation form. I had had an interest in genealogy for a few years so I started to research.
I was curious about where my family surnames Eblen and Caughell originated. Mother thought that the Caughells were Welsh and Dad had heard that the Eblens were German. However my wife, who was born and raised in Germany, did not think that Eblen was German.
In the mid to late 1990s I started searching on a website called Family Search that was maintained by the Mormons. For several years I looked but could not find an ‘Eblen’ or a ‘Caughell.’ Eventually our information was posted on the site and I learned more.
This site is not what one would call a true genealogy presentation. I have not spent much time going to cemeteries, courthouses, and doing lots of research like a genealogist would do. My interest was to find out where my ancestors came from and some information about them. I have more interest in the times and places they lived and any stories of their lives than having five pages of census reports.
I hope you find something of interest here and I wish you a great day!”
Here are some links to help you search for your Ancestors!
Note: some require subscriptions and/or ‘sign-ups’ to view.
Okay, that’s probably going to make this story too long.
I sent a DNA sample to National Geographic (this program was discontinued a few years ago) and the results were:
42% Northern Europe – UK, Denmark, Finland, Russia and Germany.
38% Mediterranean
19% Southwest Asian – India, Tajikistan, Southern Europe and North Africa
I’m also 3% Neanderthal and 2.2% Denisovan – both higher than the average.
Very interesting… probably explains my long arms.
The 42% is understandable – my genealogy certainly points to these regions.
The 38% Mediterranean (I have no Italians in my tree) can perhaps be explained by the long period of time in both Germany and England of Roman occupation.
The 19% Asian – no clue? Genghis Khan??
“YOUR FIRST REFERENCE POPULATION: GERMAN
This reference population is based on samples collected from people native to Germany. The dominant 46% Northern European component likely reflects the earliest settlers in Europe, hunter-gatherers who arrived there more than 35,000 years ago. The 36% Mediterranean and 17% Southwest Asian percentages probably arrived later, with the spread of agriculture from the Fertile Crescent in the Middle East over the past 10,000 years. As these early farmers moved into Europe, they spread their genetic patterns as well. Today, northern and central European populations retain links to both the earliest Europeans and these later migrants from the Middle East.”
I had a friend tell me once that he had spent $5,000 to research his family and since then he had spent $10,000 to hide it. But I took a chance and sent my swab in for a DNA test. This test covers recent times, while National Geographic goes back to early human history. As more people submit their swabs for analysis the database expands and the results for everyone are reanalyzed. It’s an interesting science, but I’ll leave it up to you to investigate.
Ancestry DNA results updated Sept 2021
Country or Region DNA Percent Region Includes Comments
England & Northwestern Europe 65-94% England, Wales, Netherlands, Belgium, N France, SW Germany The history of this region, is often presented as one group of invaders after another displacing the native population. The Romans, Anglo-Saxons, Vikings, and Normans all left their mark on this region.
Scotland: 18-25% Scotland, northern third of Great Britain, stretching down to Brittany in France Gaelic and Scots have influenced regional English dialects and are both still spoken in some areas.
Sweden & Denmark 12-21% Sweden & Denmark My 7th Grt Grandfather was Sven Schute. John William Eblen married Mary Warner and Svens daughter was Mary’s grandmother – got that?
Ireland: 3-7% Ireland and Northern Ireland Our Ireland population region is centered on this small island famed for its emerald-green landscape, vibrant Celtic folklore, and deep-rooted spirit of hospitality.
European Jewish: 2-4% Belarus, Hungary, Lithuania, Latvia, Moldova, Poland, Romania, Ukraine My maternal 2nd Grt Grandfather’s (Norman Diamond) forefathers it is said came from Russia. The dispersal of the Jewish population from its origin in the Levant on the east coast of the Mediterranean resulted in communities scattered throughout Europe. Jewish populations from northern and eastern Europe are often known as “Ashkenazi.”
This table includes all of my direct ancestors that I have in my files. I have included my wife’s family ‘Scheurich‘ for our family purposes – that is how I have stayed married for nearly 57 years!
Family | Relation | Gen | Surname | Given | Parent | Dates | Place-Birth | Place-Death | Spouse |
---|---|---|---|---|---|---|---|---|---|
Caughell | 1st Cousin | -2 | Adkins | Kenneth | Caughell, Clarabel | 1946-2001 | Burbank, CA | ||
Caughell | 1st Cousin | -2 | Adkins | Robert | Caughell, Clarabel | Glendale, CA | |||
Scheurich | Grandparent | 0 | Albert | Franz | Albert, Johann | 1878-1938 | Aschaffenburg, DE | Germany | Belz, Carolena |
Scheurich | Grandparent | 1 | Albert | Johann | 1852-1924 | Aschaffenburg, DE | Aschaffenburg, DE | Eisenacher, Eva Anna | |
Scheurich | Parent | -1 | Albert | Maria | Albert, Franz | 1908-1990 | Wiesbaden, DE | Germany | Scheurich, Wilhelm |
Eblen | Grandparent | 7 | Andrews | Mary | Andrews, Nicholas | 1695-1748 | Marblehead, MA | Marblehead, MA | Bartlett, William |
Caughell | Grandparent | 7 | Angell | Mary | Angel, James | 1623-1666 | Birmingham, England | Stamford, CT | Seeley, Obadiah Sr |
Eblen | Grandparent | 6 | Bac | Anna Maria | 1662-1753 | Mitzingen, DE | Montgomery, PA | Reiff, Hans | |
Caughell | Grandparent | 4 | Banta | Divertje | Banta, Jacob | 1710-1733 | Teaneck, NJ | Berdan, Albert | |
Eblen | Grandparent | 5 | Bartlett | Capt. William III | Bartlett, William II | 1741-1794 | Beverly, MA | Westmoreland Co., PA | Herrick, Joanna |
Eblen | Grandparent | 2 | Bartlett | George W | Bartlett, John B | 1820-1880 | Ohio | Fremont, IA | Scott, Dorcas |
Eblen | Grandparent | 8 | Bartlett | John | Bartlett, William B | 1645-1724 | Frampton, England | Marblehead, MA | Deveraux, Bethia |
Eblen | Grandparent | 3 | Bartlett | John B. | Bartlett, Pyam | 1791-1845 | Beverly, MA | Lamb, Margaret | |
Eblen | Grandparent | 1 | Bartlett | Mary J. | Bartlett, George W | 1850-1874 | Machester, Ohio | Hardin Co., Ohio | DeVore, Andrew P |
Eblen | Grandparent | 4 | Bartlett | Pyam | Bartlett, William III | 1772-1820 | Beverly, MA | Ohio | Onesettler, Margarett |
Eblen | Grandparent | 10 | Bartlett | Richard | 1570-???? | ||||
Eblen | Grandparent | 6 | Bartlett | William | Bartlett, John | 1710-1759 | Beverly, MA | Quebec, Canada | Jacobs, Priscilla |
Eblen | Grandparent | 7 | Bartlett | William | Bartlett, William Sr | 1685-1749 | Marblehead, MA | Marblehead, MA | Andrews, Mary |
Eblen | Grandparent | 9 | Bartlett | William B | 1603-1657 | Powerstock, England | Frampton, England | Harward, Edith | |
Eblen | 1st Cousin 1x | -3 | Beasley | Sandra K | Worthington, Shirley (Esther) | 1940-1961 | Atlantic, IA | ||
Eblen | 1st Cousin 1x | -3 | Beasley | Steve C | Worthington, Shirley (Esther) | 1948 | Perry, IA | ||
Eblen | 1st Cousin 1x | -3 | Beasley | Susan R | Worthington, Shirley (Esther) | 1943 | Perry, IA | ||
Scheurich | Grandparent | 0 | Belz | Carolena | Franz, Albert | Germany | Germany | Albert, Franz | |
Scheurich | Grandparent | 1 | Belz | Johann | Belz, Peter | 1849-1911 | Aschaffenburg, DE | Aschaffenburg, DE | Ludwig, Margarethe |
Caughell | Grandparent | 4 | Berdan | Albert | 1753-1818 | Bergen, NJ | Norfolk, Canada | Banta, Divertje | |
Caughell | Grandparent | 6 | Berdan | Jan Jr. | 1668 | Netherlands | Hackensack, NJ | Very, Vroutje | |
Caughell | Grandparent | 3 | Berdan | Susannah | 1787-1861 | Ontario, Canada | Cheyenne, Wyoming | Thompson, Samuel | |
Eblen | 1st Cousin | -2 | Bishop | Jeanne | Eblen, Bernice | Tomsik, Otto | |||
Eblen | 1st Cousin | -2 | Bishop | Jennette | Eblen, Bernice | 1933-1953 | |||
Caughell | Grandparent | 8 | Bissell | Alyce | 1587-1616 | Birmingham, England | Birmingham, England | Seeley, William | |
Eblen | 1st Cousin 1x | -3 | Bolton | Steve | Moore, Helen (Minerva) | -1941 | Gerrard, Bonnie | ||
Eblen | Grandparent | 9 | Buman | Anna | 1568-1623 | Zurick, Switzerland | Zurick, Switzerland | Reiff, Jacob | |
Eblen | Grandchild | -4 | Burns | Natalie | Eblen, Anya | 2000 | Peoria, IL | ||
Eblen | Grandchild | -4 | Burns | Brennan | Eblen, Anya | 1997 | Peoria, IL | ||
Eblen | Grandchild | -4 | Burns | Collin | Eblen, Anya | 2007 | Peoria, IL | ||
Eblen | In Law | -3 | Burns | Robert | Burns, Robert II | 1969-2016 | Springfield, IL | Eblen, Anya | |
Eblen | Grandchild | -4 | Burns | Ryan | Eblen, Anya | 1993 | Peoria, IL | Pride, Kaitin | |
Eblen | 1st Cousin 1x | -3 | Cannon | Rossie L | Eblen, Etta May | 1908 | Iowa | ||
Eblen | 1st Cousin 1x | -3 | Cannon | Ruby | Eblen, Etta May | 1903 | Iowa | ||
Eblen | 1st Cousin 1x | -3 | Cannon | Varel B | Eblen, Etta May | 1915 | |||
Eblen | 1st Cousin 1x | -3 | Cannon | Vivian L | Eblen, Etta May | 1906 | Iowa | ||
Eblen | Grandparent | 3 | Carpenter | Margaret | Carpenter, Solomon | 1766-1830 | Greenbriar, VA | Gallia, Ohio | Reiff, Joseph |
Caughell | Aunt-Uncle | 3 | Caughell | Abram | Caughell, George | 1812-1853 | Virgil, Canada | Merrithew, Anne M. | |
Caughell | Grandparent | 2 | Caughell | Alexander | Caughell, George | 1808-1914 | Virgil, Canada | Mann, Mary Jane | |
Caughell | Aunt-Uncle | 4 | Caughell | Anna E | Caughell, Reuban | 1760-1814 | Schoharie, NY | ||
Caughell | 1st Cousin 1x | -3 | Caughell | Anna M | Caughell, George (Jacob) | -1915 | Iowa | ||
Caughell | Aunt-Uncle | 3 | Caughell | Anne | Caughell, George | 1800-1880 | Virgil, Canada | Clement, Joseph D. | |
Caughell | 1st Cousin 1x | -3 | Caughell | Burus J | Caughell, Edgar (Jacob) | 1905-1980 | Oklahoma City, OK | C, Andra | |
Caughell | Aunt-Uncle | 3 | Caughell | Catherine | Caughell, George | 1810-1864 | Virgil, Canada | Clement, Robert A. | |
Caughell | Aunt-Uncle | 1 | Caughell | Catherine | Caughell, Alexander | 1847-1923 | Ontario, Canada | ||
Caughell | Aunt-Uncle | -1 | Caughell | Cathryn | Caughell, Robert | 1914-2002 | Council Bluff, IA | Eblen, Perry | |
Caughell | Aunt-Uncle | 1 | Caughell | Charles H. | Caughell, Alexander | 1842-1920 | Ontario, Canada | ||
Caughell | 1st Cousin 1x | -3 | Caughell | Charlie C | Caughell, George (Jacob) | 1897-1912 | Henderson, IA | Fargo, OK | |
Caughell | Aunt-Uncle | -1 | Caughell | Clarbel | Caughell, Robert | 1908-1999 | Carson, IA | Adkins, Ivan | |
Caughell | 1st Cousin 1x | -3 | Caughell | Cleo | Caughell, George (Jacob) | -1904 | |||
Caughell | 1st Cousin | -2 | Caughell | Cliffton | Caughell, Floyd | 1950-1950 | Avoca, IA | ||
Caughell | 1st Cousin 1x | -3 | Caughell | Craig H | Caughell, Henry (Jacob) | 1895-1957 | Henderson, IA | ||
Caughell | Aunt-Uncle | -1 | Caughell | Dallas | Caughell, Robert | 1909-1910 | Fargo, OK | ||
Caughell | Aunt-Uncle | 1 | Caughell | Darius | Caughell, Alexander | Ontario, Canada | |||
Caughell | Aunt-Uncle | 0 | Caughell | Edgar J. | Caughell, Jacob | 1876-1941 | Henderson, IA | McCormick, Effie | |
Caughell | Aunt-Uncle | 3 | Caughell | Elizabeth | Caughell, George | 1804-1857 | Virgil, Canada | Upper, John | |
Caughell | Aunt-Uncle | 1 | Caughell | Elizabeth | Caughell, Alexander | 1837-1891 | Elgin, Canada | ||
Caughell | Aunt-Uncle | 0 | Caughell | Eva K | Caughell, Jacob | 1876-1958 | Henderson, IA | Griswold, IA | Terrell, Joshua |
Caughell | Aunt-Uncle | -1 | Caughell | Floyd | Caughell, Robert | 1912-1976 | Carson, Iowa | Isaac, Marcella | |
Caughell | 1st Cousin 1x | -3 | Caughell | Floyd W | Caughell, Henry (Jacob) | 1907-1965 | Kingfisher, OK | Los Angeles, CA | |
Caughell | 1st Cousin 1x | -3 | Caughell | Francis V | Caughell, Henry (Jacob) | 1905-1991 | Kingfisher, OK | Santa Barbara, CA | Ragsdale, Lee |
Caughell | Grandparent | 3 | Caughell | George F. | Caughell, Reuban | 1771-1814 | Schenectady, NY | Upper, Elizabeth | |
Caughell | Aunt-Uncle | 3 | Caughell | George | Caughell, George | 1795-1861 | Virgil, Canada | Hadley, Susan | |
Caughell | Aunt-Uncle | 0 | Caughell | George A | Caughell, Jacob | 1872-1956 | Henderson, IA | Robinson, Minnie | |
Caughell | Aunt-Uncle | 1 | Caughell | George A. | Caughell, Alexander | 1850-1823 | Ontario, Canada | ||
Caughell | 1st Cousin 1x | -3 | Caughell | George E | Caughell, George (Jacob) | -1911 | Oklahoma | ||
Caughell | Aunt-Uncle | 0 | Caughell | Henry B | Caughell, Jacob | 1869-1930 | Henderson, IA | Hamaker, Hester | |
Caughell | Aunt-Uncle | 0 | Caughell | Ida Susan | Caughell, Jacob | 1854-1943 | Covered wagon near Carol, Iowa | Yager, Benjamin | |
Caughell | Grandparent | 1 | Caughell | Jacob | Caughell, Alexander | 1840-1914 | Yarmouth, Canada | Thompson, Catherine | |
Caughell | Aunt-Uncle | 3 | Caughell | Jacob | Caughell, George | 1805-1877 | Virgil, Canada | Smith, Catherine | |
Caughell | Cousin | -1 | Caughell | Jean O | Caughell, Henry (Jacob) | 1897-1969 | Henderson, IA | Abiline, KS | Gilmartin, Ina |
Caughell | Aunt-Uncle | 4 | Caughell | John | Caughell, Reuban | 1764-1846 | Netherlands | St Thomas, Canada | Seeley, Elizabeth |
Caughell | Aunt-Uncle | 3 | Caughell | John | Caughell, George | 1774-1861 | Virgil, Canada | Stevens, Elizabeth | |
Caughell | 1st Cousin 1x | -3 | Caughell | Leonard | Caughell, George (Jacob) | -1899 | |||
Caughell | Grandparent | 2 | Thompson | Margaret | Caughell, John | 1814-1892 | Ontario, Canada | Henderson, IA | Thompson, Samuel W |
Caughell | Aunt-Uncle | 0 | Caughell | Margaret L | Caughell, Jacob | 1872-1956 | Henderson, IA | Hamaker, George | |
Caughell | 1st Cousin 1x | -3 | Caughell | Marion | Caughell, Edgar (Jacob) | -1957 | Caughell, Weltha | ||
Caughell | 1st Cousin 1x | -3 | Caughell | Mary | Caughell, George (Jacob) | -1908 | |||
Caughell | 1st Cousin 1x | -3 | Caughell | Metta | Caughell, George (Jacob) | -1895 | |||
Caughell | 1st Cousin 1x | -3 | Caughell | Mildred R | Caughell, Henry (Jacob) | 1910-1998 | Kingfisher, OK | Hecht, Roy | |
Caughell | 1st Cousin 1x | -3 | Caughell | Naomi F | Caughell, Edgar (Jacob) | 1912-1995 | |||
Caughell | 1st Cousin 1x | -3 | Caughell | Olive H | Caughell, Henry (Jacob) | 1899-1969 | Henderson, IA | San Bernardino, CA | Laizure, James |
Caughell | Aunt-Uncle | 4 | Caughell | Peter | Caughell, Reuban | 1775-1842 | Schoharie, NY | Canada | |
Caughell | Aunt-Uncle | 3 | Caughell | Peter F. | Caughell, George | 1797-1800 | Virgil, Canada | Upper, Mary | |
Caughell | Grandparent | 4 | Caughell | Reuban | 1738-1784 | Netherlands | Schwer, Elizabeth | ||
Caughell | Grandparent | 0 | Caughell | Robert | Caughell, Jacob | 1883-1920 | Wheeler Grove, IA | Smith, Della | |
Caughell | Aunt-Uncle | 1 | Caughell | Robert | Caughell, Alexander | 1838-1909 | Ontario, Canada | ||
Caughell | 1st Cousin 1x | -3 | Caughell | Robert E | Caughell, Henry (Jacob) | 1903-1985 | Henderson, IA | Martin, Aletha | |
Caughell | Aunt-Uncle | 3 | Caughell | Sarah | Caughell, George | 1802-1881 | Virgil, Canada | Teeter, Jacob Sr. | |
Caughell | Aunt-Uncle | 1 | Caughell | Susan E. | Caughell, Alexander | 1837-1891 | Elgin, Canada | ||
Caughell | 1st Cousin 1x | -3 | Caughell | Virgil E | Caughell, George (Jacob) | 1905-1981 | Fargo, OK | Hesperia, CA | Meyer, Kathlyn |
Caughell | 1st Cousin 1x | -3 | Caughell | William | Caughell, William (Jacob) | 1909-1984 | Hidalgo, TX | ||
Caughell | Aunt-Uncle | 0 | Caughell | William D | Caughell, Jacob | 1878-1917 | Henderson, IA | Schoening, Dora | |
Caughell | Aunt-Uncle | 0 | Caughell | William D | Caughell, Jacob | 1878-1917 | Henderson, IA | Carson, IA | Schoening, Dora |
Caughell | Aunt-Uncle | 1 | Caughell | William F. | Caughell, Alexander | 1830-1882 | Ontario, Canada | ||
Caughell | Grandparent | 4 | Clement | Elizabeth | Berdan, Albert | 1787-1861 | Novia Scotia | Thompson, Samuel | |
Eblen | In Law | -3 | Cole | Erin | Cole, Larry | Waltham, MA | Eblen, Alexander | ||
Eblen | Grandparent | 7 | Cornelius | Engeltje | Cornelius, Engeltje | 1675-1772 | New York | Hunterdon, NJ | Deveauz, Daniel |
Eblen | 1st Cousin 1x | -3 | Cullen | Edward | Cullen, Mike (Maude) | ||||
Eblen | 1st Cousin | -2 | Cullen | Elnora | Eblen, Maude | 1927-1991 | Cumberland, IA | Sweeney, Harold | |
Eblen | 1st Cousin 1x | -3 | Cullen | Gregg | Cullen, James (Maude) | -1956 | Olson, Irene | ||
Eblen | 1st Cousin | -2 | Cullen | James | Eblen, Maude | 1935-2000 | Cumberland, IA | Mills, Nancy | |
Eblen | 1st Cousin 1x | -3 | Cullen | Jeffrey | Cullen, James (Maude) | -1962 | Boswell, Teresa | ||
Eblen | 1st Cousin | -2 | Cullen | Mark | Eblen, Maude | 1924-1995 | Juveland, Evelyn | ||
Eblen | 1st Cousin 1x | -3 | Cullen | Mike | Cullen, Mike (Maude) | ||||
Eblen | 1st Cousin | -2 | Cullen | Ronald | Eblen, Maude | 1917-1987 | Cumberland, IA | ||
Eblen | 1st Cousin | -2 | Cullen | Ruby | Eblen, Maude | 1918-2000 | Cumberland, IA | Griffin, James | |
Eblen | 1st Cousin 1x | -3 | Cullen | Shelia | Cullen, James (Maude) | -1954 | Symonds, Carlton | ||
Eblen | 1st Cousin 1x | -3 | Cullen | Sue | Cullen, Mike (Maude) | ||||
Eblen | Grandparent | 7 | Culpepper | Susannah | 1634-1699 | New Haven, CN | New Haven, CN | Lindsley, Francis | |
Eblen | Grandparent | 8 | Dayton | Ellen | 1626-1654 | New Haven, CN | New Haven, CN | Lindsley, John | |
Eblen | Grandparent | 7 | Deveaux | Daniel | Deveaux, Nicholas | 1660~1729 | Picardy, France | Hunterdon, NJ | Cornelius, Engeltje A. |
Eblen | Grandparent | 8 | Deveaux | Nicholas | 1620-1685 | Festubert, France | Harlem, England | Francois, Susanne | |
Eblen | Grandparent | 8 | Deveraux | Bethia | Deveraux, John | 1649-1718 | Marblehead, MA | Marblehead, MA | Bartlett, John |
Eblen | Grandparent | 5 | DeVore | Andrew | DeVore, Jacobus | 1741~1835 | Walpeck, NJ | Nottingham, PA | Elizabeth |
Eblen | Grandparent | 1 | DeVore | Andrew P | DeVore, Joshua | 1851~1910 | Hardin Co., Ohio | Corning, IA | Bartlett, Mary J. |
Eblen | Grandparent | 5 | DeVore | Elizabeth | 1776-1820 | Washington, PA | Washington, PA | DeVore, Andrew | |
Eblen | Grandparent | 0 | DeVore | Elnora | DeVore, Andrew | 1871-1945 | Mt Etna, IA | Eblen, William | |
Eblen | Grandparent | 3 | DeVore | Jacob | DeVore, Joshua | 1801~1858 | Washington, PA | Jackson, OHIO | McCartney, Catherine |
Eblen | Grandparent | 6 | DeVore | Jacobus | DeVore, Daniel Deveaux | 1708~1778 | Washington, PA | Yohogania, VA | Dingeman, Eva |
Eblen | Grandparent | 2 | DeVore | Joshua II | DeVore, Joshua | 1824~1899 | Cannonburg, PA | Cass Co., IA | Leasey, Caroline |
Eblen | Grandparent | 4 | DeVore | Joshua Sr | DeVore, Andrew | 1775~1805 | Washington, PA | Washington, PA | Gibson, Pernina A |
Eblen | 1st Cousin | -2 | DeVore | Phyliss | Eblen, Joshua | 1926-2006 | Cumberland, IA | Devore, Roy E | |
Caughell | Grandparent | 1 | Diamond | Jessie | Diamond, Norman | 1865-1941 | Filmore, MN | Dupree, SD | Smith, Lewis |
Caughell | Grandparent | 2 | Diamond | Norman | 1827-1895 | Franklin, Vermont | Walnut Creek, CA | Rollins, Eliza Ann | |
Eblen | Grandparent | 6 | Dide | Ann | Dide, William | 1630-1705 | Blockley, England | Pennsylvania | Warner, William |
Eblen | Grandparent | 6 | Dingeman | Eva | Dingman, Jacob | 1719-1753 | Kinderhook, NY | France, PA | DeVore, Jacobus |
Eblen | 1st Cousin | -2 | Dudley | Carolyn | Eblen, Mabel | Omaha, NE | Traylor, Robert | ||
Eblen | 1st Cousin 1x | -3 | Dudley | David D | Dudley, Roger (Mabel) | ||||
Eblen | 1st Cousin 1x | -3 | Dudley | Nancy L | Dudley, Roger (Mabel) | ||||
Eblen | 1st Cousin 1x | -3 | Dudley | Robert W | Dudley, Roger (Mabel) | ||||
Eblen | 1st Cousin | -2 | Dudley | Roger | Eblen, Mabel | 1941-1970 | Omaha, NE | Washburn, Mary Jo | |
Eblen | 1st Cousin | -2 | Dudley | Susan | Eblen, Mabel | 1946-2014 | Banning, CA | Johnson, Donald | |
Eblen | Aunt-Uncle | 1 | Eblen | Abraham | Eblen, Joseph | 1860-1934 | Randolph, IN | Reynolds, Amanda | |
Eblen | Aunt-Uncle | 1 | Eblen | Abraham | Eblen, Joseph | 1860-1934 | Randolph, IN | Cumberland, IA | Reynolds, Amanda |
Eblen | Child | -3 | Eblen | Alexander | Eblen, David | Peoria, IL | Cole, Erin | ||
Eblen | Grandparent | 6 | Eblen | Andreas | Eblen, Michael | 1676-1699 | Hedelfingin, Germany | Anna Raimon | |
Eblen | Grandchild | -4 | Eblen | Annabelle | Eblen, Alexander | 2013 | Oak Park, IL | ||
Eblen | 1st Cousin 1x | -3 | Eblen | Annette | Eblen, Donald (William L) | -1955 | |||
Eblen | Child | -3 | Eblen | Anya | Eblen, David | Spencer, IA | Burns, Robert | ||
Eblen | 1st Cousin 1x | -3 | Eblen | Benjamin H | Eblen, Jacob L | 1892-1960 | Massena, IA | Austin, MN | Korus, Phyllis |
Eblen | Aunt-Uncle | 0 | Eblen | Bernice Mildred | Eblen, William T.S. | 1909-1983 | Cumberland, IA | Bishop, Edward | |
Eblen | 1st Cousin 1x | -3 | Eblen | Bess | Eblen, Abraham | 1886-1968 | Cumberland, IA | Creston, IA | Edwards, John B |
Eblen | Aunt-Uncle | 0 | Eblen | Blanche Marie | Eblen, William T.S. | 1903-1984 | Cumberland, IA | Moore, Cecil | |
Eblen | Aunt-Uncle | 5 | Eblen | Catherine | Eblen, Hans M | 1929-0000 | |||
Eblen | 1st Cousin 1x | -3 | Eblen | Charles E | Eblen, Jacob L | 1890-1946 | Cass Co., IA | Adair, IA | Mass, Doris |
Eblen | 1st Cousin 1x | -3 | Eblen | Clarence | Eblen, Zenis | 1907-1893 | Havelock, NE | Staples, MN | |
Eblen | 1st Cousin 1x | -3 | Eblen | Clarence S | Eblen, Zenis | 1907-1993 | Havelock, NE | Staples, MN | |
Eblen | 1st Cousin 1x | -3 | Eblen | Clayton | Eblen, Abraham | 1891-1959 | Cumberland, IA | Atlantic, IA | Currie, Viola |
Eblen | Aunt-Uncle | 2 | Eblen | Cynthia | Eblen, John | 1827-1896 | Gallia, OH | Rhine, William | |
Eblen | 1st Cousin 1x | -3 | Eblen | Daisy B | Eblen, Zenis | 1914-1983 | Havelock, NE | Alexandria, MN | |
Eblen | Cousin | 2 | Eblen | Daisy B | Eblen, Zenis | 1914-1983 | Havelock, Ne | Alexandria, MN | |
Eblen | 1st Cousin | -2 | Eblen | Darrell | Eblen, Joshua | 1923-1981 | Cumberland, IA | Mc Crory, Florence | |
Eblen | 1st Cousin | -2 | Eblen | David | Eblen, Perry | Council Bluffs, IA | Schuerich, Karin | ||
Eblen | Cousin | 2 | Eblen | Delores A | Eblen, Lester | -1930 | Brouse, Lloyd | ||
Eblen | Aunt-Uncle | 1 | Eblen | Demas | Eblen, Joseph | 1855-1922 | Adams Co., IA | Iowa | Letch, Mary C. |
Eblen | Aunt-Uncle | 1 | Eblen | Demás | Eblen, Joseph | 1855-1922 | Adams, IA | ||
Eblen | Aunt-Uncle | 0 | Eblen | Dewey Comadore | Eblen, William T.S. | 1899-1961 | Cumberland, IA | Hinton, Selma | |
Eblen | 1st Cousin | -2 | Eblen | Donald | Eblen, William L | 1925-1994 | Burhagger, Anne | ||
Eblen | 1st Cousin 1x | -3 | Eblen | Donna | Eblen, Donald (William L) | -1952 | |||
