Joseph & Minerva Eblen family picture taken at Christmas in 1894.
Joseph & Minerva, seated, are author’s paternal great grandparents.
Note the Civil War medals
Children are Great Uncles/Aunts to my generation.
Author’s grandfather William – upper right.
Sadly the Dogs name has been lost to time…
The Path Taken…
Perry Warren Eblen
Author’s Father
from AncestryDNA
While stationed in Germany with the US Army I was in a convoy at night driving the medical jeep in a snow storm, I was very sleepy and in the snow I saw this sign for the next village that read ‘Elben‘ – at first I thought it was my name. Later that night I came across another little village named ‘Ehlen‘ !
This family wine business is in France in the Alsace-Lorraine area. This area has gone back and forth between the Germans and French – today belongs to France.
Click on the picture to visit the site.
Note: opens in a new tab!
When this site opens it will all be in German – click the green button to accept “cookies” to view.
Note: opens in new Tab
The early records for our family the spelling was most often “Eblin“, later it evolved to “Eblen“. Other possible spellings are: Ebling, Ebeling, Eblenkamp, Ehlin, Elbin, Elbon, Ablin, and Ahlen. The ‘E’ in German sounds more like our “A” so Eblen would sound more like Ablen.
I have read where the name originates in Austria and family members moved to the Württemberg area of what is now Germany in the 16th century. They were believed to have worked in the vineyards in that area.
The Eblens have a long history in America. The first of our ancestor Hans M Eblen came from Germany in the early 1720’s to Germantown, PA., which is near Philadelphia. At that time there were approximately 450,000 whites & blacks in the colonies, not including the native inhabitants. In 1720 the population of Philadelphia was under 10,000 making it the second largest city in the Colonies behind Boston. I have found that most, not all, people with the name ‘Eblen’ are related.
Once in America each generation of Eblens spread out to many areas in the Country as it moved West. They can certainly be described as ‘Pioneer’ families.
One branch of our family from Kentucky were well known for raising horses. Some family members moved to Oregon and sold the horses raised in Kentucky. Another went to Texas and their land was considered at one time for the State Capital known as the ‘Eblen Tract’ near Austin but Houston won out.
They participated in every major war this Country has fought, sometimes on both sides of the issue. Our great Uncle Samuel Eblen (grandson of Hans Michael Eblen) fought in the Revolutionary War and was disowned by his Quaker father (Johannes Eblen). Other direct ancestors fought in the Indian Wars in the 18th & 19th centuries. Then both families fought in the War of 1812 against each other where my 3rd Great Grandfather (George Caughell) was killed fighting for the King in Canada at Lundy’s Lane.
There were Eblen’s on the Union and Confederacy sides during the Civil War so they were fighting against cousins. Great Grandfather Joseph Eblen and my Great Grandfather Jacob Caughell served in the Union Army for three years. Cousin William C Eblen was a Captain in the Confederacy Calvary (he was also a POW of the Union Army).
The early generations in America belonged to the Quaker faith. The Quakers kept records and these provide a good source for the names and dates associated with our early family. The records also record that my 4th Great Grandfather (Isaac Eblen) was discharged from the church in Virginia for “fighting, quarreling and cussing” – a rare characteristic for an Eblen!
Several of our ‘Eblen’ relatives were active in the anti-slavery area and participated in the “underground railroad” helping slaves to escape. Other relatives owned slaves .
Many of our relatives served during the World Wars, Korea, Vietnam and the Cold War. My Uncle Joshua Eblen fought in France during WWI and his son (my first cousin) Darrell Eblen fought in the same areas during WWII. My First Cousin Donald Eblen served in the Pacific Theatre during WWII and his brother Gerald Eblen was in Korea at the infamous Chosin Reservoir battle.
In the late 90’s I checked the Mormon Family Search site and discovered a ‘Eblen’ – what a thrill! I clicked on it and a whole page opened up full of Eblens. I found my great grandfather Joseph and his wife Elizabeth (Minerva) – clicked on their name and a pedigree opened up going back to the middle of the 16th century in Hedelfingen, Baden-Würtemberg, Germany (Stuttgart area). Just wait until I tell my wife!!!
About this time I also found a Mr Jim Eblen in Texas that had spent many years searching the Eblen name (we share a 4th Great Grandfather). He had gone to Germany and met our relatives in the Stuttgart area. He was most generous and shared 100’s of names and facts with me. He has since passed away but I’m most grateful.
Jim led me to a ‘Eblen’ living in Germany in the same area that our ancestor came from. I sent him a letter (with a little help from my wife who’s German language skills are somewhat better than mine). He promptly wrote back and said we shared a 6th Great Grandfather by the name of Andreas Eblen (1676 – 1741).
Since he also enjoyed genealogy and had access to old church records he was able to share much information on our mutual ancestors. We communicated for several years and then I quit hearing from him. He was a few years older than me so perhaps he is gone now, again I am most grateful for his input. He had a doctors degree in engineering and held 20+ patents, mostly concerning fuel injection systems (he worked for Bosch). Apparently our DNA isn’t all that close…
I have a letter from him where he answered some questions I had. He stated that it was for my personal use and not to be published so by sharing some of the content and not stating his name I’m hopeful that I still honor that request.
One question I asked concerned the religion of the Eblens. He stated that the area around Stuttgart had changed to Luther Protestantism soon after the Reformation. The Eblens after this time were all Protestants. The area south of Württemberg was and is predominately Catholic because this area was under “Habsburg” domination for a long time. After the second World War many Germans from Eastern Europe moved to this area and many were Catholic so today the area is fifty-fifty Protestant-Catholic.
Authors Note: The religion in an area was determined by the sovereign (King) of the area.
The following pictures were sent to me by our relative in Hedelfingen, Germany. These structures were there when Hans Michael Eblen left his home for the Colonies around 1722.
Grandfather William Eblen was the sixth child of Joseph and Elizabeth. William was born the last year of the Civil War in 1865 in Ohio. He married Elnora Caroline DeVour in 1892 and they had a large family of twelve – four boys and eight girls.
He moved with his family to Mahaska Co., Iowa where his parents lived and then on to Cumberland, Iowa where he spent most of his life. His family were quite poor as he made his living from moving houses. In latter years he and his wife would separate in the winter months and live with different children since they could not afford to heat their house.
I remember Grandpa as I was sixteen when he passed. I remember him setting in his wheelchair to which he was confined. He had a large white mustache and usually had a pipe in his mouth. He sat very erect in his chair and seemed to be taking in everything around him, however I don’t recall a serious discussion with him.
My dad once said that “he would give you his last nickel, but he seldom had one”. One of his daughters called him “Wild Bill”, for what reason I don’t know but wish I did.
At his funeral in 1959 they said he had seven first names thanks to his father’s friends in the War. I believe they read the names off but I don’t have a record of them.
I think my dad was very close to his family and always spoke well of them, even though times were very difficult. Elnora died in 1944 from burns she received from her nightgown catching on fire from a stove.
PARENT (M) William Topping Sherman Eblen | |||
Birth | 21 APR 1865 | Adams, Iowa, USA | |
Death | 15 JUL 1959 | Council Bluffs, Pottawattamie, Iowa, USA | |
Marriage | 16 SEP 1891 | to Elnora Caroline Dorcas Devore | |
Father | Joseph George Eblen | ||
Mother | Elizabeth Minerva Lindley | ||
PARENT (F) Elnora Caroline Dorcas Devore | |||
Birth | 19 MAR 1871 | Mt. Etna, Adams Co., IA | |
Death | 4 MAR 1945 | Council Bluffs, Pottawattamie, Iowa, USA | |
Marriage | 16 SEP 1891 | to William Topping Sherman Eblen | |
Father | Andrew Porter Devore | ||
Mother | Mary J. Bartlett | ||
CHILDREN | |||
F | Bernice Mildred Eblen | ||
Birth | 6 FEB 1909 | Cumberland, Cass, Iowa, USA | |
Death | 18 JAN 1983 | Council Bluffs, Pottawattamie, Iowa, USA | |
F | Blanche Marie Eblen | ||
Birth | 10 FEB 1903 | Cumberland, Cass, Iowa, USA | |
Death | MAY 1984 | Kaona, Washington, Iowa | |
M | Dewey Comadore Eblen | ||
Birth | 18 SEP 1899 | Cumberland, Cass, Iowa, USA | |
Death | 4 JAN 1961 | Los Angeles, Los Angeles, California, USA | |
F | Esther Pearl Eblen | ||
Birth | 16 NOV 1904 | Cumberland, Cass, Iowa, USA | |
Death | 4 APR 1998 | Griswold, Cass, Iowa, USA | |
F | Evelyn Elnora Eblen | ||
Birth | 4 MAY 1917 | Cumberland, Cass, Iowa, USA | |
Death | 11 APR 1993 | Council Bluffs, Pottawattamie, Iowa, USA | |
M | Joshua Eblen | ||
Birth | 7 OCT 1895 | Cumberland, Cass, Iowa, USA | |
Death | 27 SEP 1957 | Cumberland, Cass, Iowa, USA | |
F | Mabel Alberta Eblen | ||
Birth | 31 AUG 1911 | Cumberland, Cass, Iowa, USA | |
Death | 24 MAR 2002 | Yucaipa, San Bernardino, California, USA | |
F | Maude Francis Eblen | ||
Birth | 28 AUG 1896 | Cumberland, Cass, Iowa, USA | |
Death | 6 NOV 1976 | Adair, Adair, Iowa, USA | |
F | Minerva Eblen | ||
Birth | 19 NOV 1892 | Cumberland, Cass, Iowa, USA | |
Death | 8 OCT 1980 | Carroll, Carroll, Iowa, USA | |
F | Nancy Lavern Eblen | ||
Birth | 27 JAN 1907 | Cumberland, Cass, Iowa, USA | |
Death | 27 JUN 1991 | Atlantic, Cass, Iowa, USA | |
M | Perry Warren Eblen | ||
Birth | 22 OCT 1902 | Cumberland, Cass, Iowa, USA | |
Death | 1 SEP 1985 | Oakland, Pottawattamie, Iowa, USA | |
M | William Leroy Eblen | ||
Birth | 9 AUG 1900 | Cumberland, Cass, Iowa, USA | |
Death | 27 JAN 1972 | Council Bluffs, Pottawattamie, Iowa, USA |
PARENT (M) Joseph George Eblen | |||
Birth | 17 MAR 1829 | Morgan, Morgan, Ohio, United States | |
Death | 4 JAN 1907 | Lot 19. Civil War Veteran, Iowa, Massena ,Cass | |
Marriage | 13 JAN 1855 | to Elizabeth Minerva Lindley at Salem, Washington, Indiana, USA | |
Father | John Eblen | ||
Mother | Margaret Reiff | ||
PARENT (F) Elizabeth Minerva Lindley | |||
Birth | 28 FEB 1835 | Randolph, Indiana, USA | |
Death | 14 OCT 1914 | Cumberland, Cass, Iowa, USA | |
Marriage | 13 JAN 1855 | to Joseph George Eblen at Salem, Washington, Indiana, USA | |
Father | Demas (Demal) Lindley | ||
Mother | Susannah Simon | ||
CHILDREN | |||
M | Abraham Lindley Eblen | ||
Birth | 8 OCT 1860 | Randolph, Indiana, USA | |
Death | 24 SEP 1934 | Cumberland, Cass, Iowa, USA | |
Marriage | 11 OCT 1882 | to Amanda Reynolds at Eureka, Adam, Iowa | |
M | Demas Lindley Eblen | ||
Birth | 12 AUG 1855 | Adams, Iowa, USA | |
Death | 17 MAR 1922 | Iowa, USA | |
Marriage | 28 APR 1878 | to Mary C. Letch at Cass, Iowa, USA | |
Marriage | 1 MAR 1903 | to Mary C. Letch | |
Marriage | 28 APR 1878 | to ? | |
F | Etta May Eblen | ||
Birth | 13 MAY 1881 | Victoria, Cass, Iowa, USA | |
Death | 10 MAR 1967 | Atlantic, Cass, Iowa, USA | |
Marriage | 8 NOV 1899 | to Charles Bert Cannon | |
Marriage | to ? | ||
M | Jacob Lindley Eblen | ||
Birth | 21 JAN 1857 | Adams, Iowa, USA | |
Death | 24 JUL 1937 | Cass, Iowa, USA | |
Marriage | to Alice Danfurth Baker | ||
M | John Raphael Eblen | ||
Birth | 21 FEB 1854 | Salem, Washington, Indiana, USA | |
Death | SEP 1924 | Cass, Iowa, USA | |
Marriage | MAR 1888 | to Anna Basor | |
Marriage | SEP 1891 | to Anna Basor | |
Marriage | JAN 1875 | to Catherine Waters | |
M | Joseph Eblen | ||
Birth | 12 NOV 1872 | Adams, Iowa, USA | |
Death | 1940 | ||
Marriage | to Mary Jane Potter | ||
F | Susannah Lindley Eblen | ||
Birth | 5 OCT 1858 | Adams, Iowa, USA | |
Death | 22 OCT 1948 | Cass, Iowa, USA | |
Marriage | 10 MAR 1878 | to John Milton Landon at Cass, Iowa, USA | |
M | William Topping Sherman Eblen | ||
Birth | 21 APR 1865 | Adams, Iowa, USA | |
Death | 15 JUL 1959 | Council Bluffs, Pottawattamie, Iowa, USA | |
Marriage | 16 SEP 1891 | to Elnora Caroline Dorcas Devore | |
M | Zenis Lindley Eblen | ||
Birth | 7 AUG 1874 | Adams, Iowa, USA | |
Death | 24 OCT 1942 | Benson, Swift, Minnesota, USA | |
Marriage | 5 SEP 1897 | to Emma Jane Hartshorne at Atlantic, Cass, Iowa, USA | |
F | Floretta Eblen | ||
Birth | 1862 | Victoria, Cass, Iowa, USA | |
Death | 1870 |
PARENT (M) Andrew Porter Devore | |||
Birth | 29 APR 1851 | Hardin County, Ohio, USA | |
Death | 28 NOV 1910 | Corning, Adams, Iowa, USA | |
Marriage | 26 NOV 1879 | to Nancy Maria Candler at Hardin, Ohio, USA | |
Marriage | to ? | ||
Marriage | 10 JUL 1870 | to Mary J. Bartlett at Hardin, Ohio, USA | |
Marriage | 1880 | to Mary J. Bartlett | |
Father | Joshua Devore | ||
Mother | Caroline Leasey | ||
PARENT (F) Mary J. Bartlett | |||
Birth | 1850 | Manchester, Morgan, Ohio, USA | |
Death | NOV 1874 | Hardin County, Ohio, USA | |
Marriage | 10 JUL 1870 | to Andrew Porter Devore at Hardin, Ohio, USA | |
Marriage | 1880 | to Andrew Porter Devore | |
Father | George W. Bartlett | ||
Mother | Dorcas Scott | ||
CHILDREN | |||
F | Elnora Caroline Dorcas Devore | ||
Birth | 19 MAR 1871 | Mt. Etna, Adams Co., IA | |
Death | 4 MAR 1945 | Council Bluffs, Pottawattamie, Iowa, USA | |
Marriage | 16 SEP 1891 | to William Topping Sherman Eblen |
Joseph George Eblen, my great grandfather was born in 1829 in Gallia Co., Ohio. He moved with his parents to Indiana around 1830. In 1852 he married Elizabeth Minerva Lindley who was born in Randolph, IN.
In 1862, at the age 35 and with six kids under the age 8, he joined the 89th Indiana Infantry Regiment and fought in the Civil War for 3 years.
After being discharged he joined his parents in the area of Mahaska Co., Iowa where he was a farmer. Over several years he kept moving west until he was in Cass Co., Iowa near Cumberland where he spent the rest of his life.
Joseph and Elizabeth had twelve children (3 died in infancy), seven sons and two daughters.
PARENT (M) Joseph George Eblen | |||
Birth | 17 MAR 1829 | Morgan, Morgan, Ohio, United States | |
Death | 4 JAN 1907 | Lot 19. Civil War Veteran, Iowa, Massena ,Cass | |
Marriage | 13 JAN 1855 | to Elizabeth Minerva Lindley at Salem, Washington, Indiana, USA | |
Father | John Eblen | ||
Mother | Margaret Reiff | ||
PARENT (F) Elizabeth Minerva Lindley | |||
Birth | 28 FEB 1835 | Randolph, Indiana, USA | |
Death | 14 OCT 1914 | Cumberland, Cass, Iowa, USA | |
Marriage | 13 JAN 1855 | to Joseph George Eblen at Salem, Washington, Indiana, USA | |
Father | Demas (Demal) Lindley | ||
Mother | Susannah Simon | ||
CHILDREN | |||
M | Abraham Lindley Eblen | ||
Birth | 8 OCT 1860 | Randolph, Indiana, USA | |
Death | 24 SEP 1934 | Cumberland, Cass, Iowa, USA | |
Marriage | 11 OCT 1882 | to Amanda Reynolds at Eureka, Adam, Iowa | |
M | Demas Lindley Eblen | ||
Birth | 12 AUG 1855 | Adams, Iowa, USA | |
Death | 17 MAR 1922 | Iowa, USA | |
Marriage | 28 APR 1878 | to Mary C. Letch at Cass, Iowa, USA | |
Marriage | 1 MAR 1903 | to Mary C. Letch | |
Marriage | 28 APR 1878 | to ? | |
F | Etta May Eblen | ||
Birth | 13 MAY 1881 | Victoria, Cass, Iowa, USA | |
Death | 10 MAR 1967 | Atlantic, Cass, Iowa, USA | |
Marriage | 8 NOV 1899 | to Charles Bert Cannon | |
Marriage | to ? | ||
M | Jacob Lindley Eblen | ||
Birth | 21 JAN 1857 | Adams, Iowa, USA | |
Death | 24 JUL 1937 | Cass, Iowa, USA | |
Marriage | to Alice Danfurth Baker | ||
M | John Raphael Eblen | ||
Birth | 21 FEB 1854 | Salem, Washington, Indiana, USA | |
Death | SEP 1924 | Cass, Iowa, USA | |
Marriage | MAR 1888 | to Anna Basor | |
Marriage | SEP 1891 | to Anna Basor | |
Marriage | JAN 1875 | to Catherine Waters | |
M | Joseph Eblen | ||
Birth | 12 NOV 1872 | Adams, Iowa, USA | |
Death | 1940 | ||
Marriage | to Mary Jane Potter | ||
F | Susannah Lindley Eblen | ||
Birth | 5 OCT 1858 | Adams, Iowa, USA | |
Death | 22 OCT 1948 | Cass, Iowa, USA | |
Marriage | 10 MAR 1878 | to John Milton Landon at Cass, Iowa, USA | |
M | William Topping Sherman Eblen | ||
Birth | 21 APR 1865 | Adams, Iowa, USA | |
Death | 15 JUL 1959 | Council Bluffs, Pottawattamie, Iowa, USA | |
Marriage | 16 SEP 1891 | to Elnora Caroline Dorcas Devore | |
M | Zenis Lindley Eblen | ||
Birth | 7 AUG 1874 | Adams, Iowa, USA | |
Death | 24 OCT 1942 | Benson, Swift, Minnesota, USA | |
Marriage | 5 SEP 1897 | to Emma Jane Hartshorne at Atlantic, Cass, Iowa, USA | |
F | Floretta Eblen | ||
Birth | 1862 | Victoria, Cass, Iowa, USA | |
Death | 1870 |
PARENT (M) John Eblen | |||
Birth | 2 SEP 1794 | Loudoun, Virginia, United States | |
Death | 8 NOV 1863 | Richland, Mahaska, Iowa, USA | |
Marriage | 15 JAN 1815 | to Margaret Reiff at Galla Co., , Ohio | |
Father | Isaac Eblen | ||
Mother | Constance Young (Perkins) | ||
PARENT (F) Margaret Reiff | |||
Birth | 23 AUG 1798 | Greenbrier, West Virginia, USA | |
Death | 7 AUG 1875 | Richland, Mahaska, Iowa, USA | |
Marriage | 15 JAN 1815 | to John Eblen at Galla Co., , Ohio | |
Father | Joseph Riffe | ||
Mother | Margaret Carpenter | ||
CHILDREN | |||
F | Cynthia June Eblen | ||
Birth | 16 NOV 1827 | Morgan, Gallia, Ohio, USA | |
Death | 20 JUL 1896 | Mahaska, Iowa, USA | |
Marriage | 1845 | to William Rhine at Jay, Indiana, USA | |
M | Isaac Eblen | ||
Birth | 1818 | Morgan, Gallia, Ohio, USA | |
Death | 1871 | Gallia, Ohio, USA | |
Marriage | 23 DEC 1827 | to Susannah Waggoner at Mercer, Ohio, USA | |
M | Jessie Eblen | ||
Birth | 10 MAR 1817 | Gallipolis, Gallia, Ohio, USA | |
Death | 19 JAN 1885 | Butler, St Clair, Missouri, USA | |
Marriage | 1840 | to Rachel White at Jay, Indiana, USA | |
Marriage | to M. Emanuel Ream | ||
M | John Eblen | ||
Birth | 1819 | Morgan, Gallia, Ohio, USA | |
Death | 1825 | ||
M | Joseph George Eblen | ||
Birth | 17 MAR 1829 | Morgan, Morgan, Ohio, United States | |
Death | 4 JAN 1907 | Lot 19. Civil War Veteran, Iowa, Massena ,Cass | |
Marriage | 13 JAN 1855 | to Elizabeth Minerva Lindley at Salem, Washington, Indiana, USA | |
F | Nancy Margaret Eblen | ||
Birth | 11 FEB 1834 | Morgan, Gallia County, Ohio or Jay County, Indiana, USA | |
Death | 14 JAN 1917 | Lynn Grove, Jasper, Iowa, USA | |
Marriage | 26 MAR 1856 | to William Burkes at Jay, Indiana, USA | |
Marriage | to ? | ||
F | Esther Eblen | ||
Birth | 16 MAR 1818 | Morgan, Gallia, Ohio, USA | |
Death | 16 NOV 1878 | Collins, Story, Iowa, USA | |
Marriage | 31 DEC 1835 | to Jonathan Woten at Jay, Indiana, USA | |
Marriage | 9 FEB 1867 | to Thomas Peden at Jay, Indiana, USA | |
F | Jency or Jincy Eblen | ||
Birth | 24 NOV 1821 | Morgan, Gallia, Ohio, USA | |
Death | 13 FEB 1892 | Jay, Indiana, USA | |
Marriage | 19 APR 1838 | to Hugh Woten | |
M | John L. Eblen | ||
Birth | 1830 | Indiana, USA | |
Death |
PARENT (M) Demas (Demal) Lindley | |||
Birth | 3 JUL 1797 | Washington, Pennsylvania, USA | |
Death | 2 JUL 1869 | Randolph, Indiana, USA | |
Marriage | 17 MAY 1813 | to Susannah Simon at Miami, Ohio, USA | |
Father | Zenas Lindley | ||
Mother | Nancy McFarland | ||
PARENT (F) Susannah Simon | |||
Birth | 3 JUL 1797 | Paradise, York, Pennsylvania, USA | |
Death | 2 JUL 1869 | Jackson, Randolph, Indiana, USA | |
Marriage | 17 MAY 1813 | to Demas (Demal) Lindley at Miami, Ohio, USA | |
Father | Johannes (John) Simon | ||
Mother | Susannah Catherine Simon | ||
CHILDREN | |||
M | Charles Lindley | ||
Birth | 19 JUL 1826 | Randolph, Indiana, USA | |
Death | 1873 | ||
Marriage | to Emiline | ||
F | Elizabeth Minerva Lindley | ||
Birth | 28 FEB 1835 | Randolph, Indiana, USA | |
Death | 14 OCT 1914 | Cumberland, Cass, Iowa, USA | |
Marriage | 13 JAN 1855 | to Joseph George Eblen at Salem, Washington, Indiana, USA | |
M | John B Lindley | ||
Birth | 5 OCT 1815 | Springcreek, Miami, Ohio, USA | |
Death | 5 SEP 1875 | Randolph, Indiana, USA | |
Marriage | 10 DEC 1834 | to Hannah Holly | |
Marriage | to Esther J. McCarty | ||
Marriage | to Esther Toten | ||
F | Nancy N. Lindley | ||
Birth | 8 FEB 1814 | Springcreek, Miami, Ohio, USA | |
Death | 28 DEC 1879 | Randolph, Indiana, USA | |
Marriage | 10 JUL 1878 | to James C Constable at Miami, Ohio, USA | |
M | Zenus Lindley | ||
Birth | 1817 | Springcreek, Miami, Ohio, USA | |
Death | Randolph, Indiana, USA | ||
Marriage | 16 SEP 1857 | to Mary Ellen Kemp at Randolph, Indiana, USA | |
Marriage | to Malinda | ||
Marriage | to Malinda Lindley |
SETTLERS AND INCIDENTS OF 1831 AND 1832.
During these years new settlers came very slowly. So, at least, thought the small ” advance guard ” of pioneers who were waiting and hoping for neighbors to come in, and the germs of society to spring up around them. It was in the autumn of 1831 that the tinkling of the cow-hell and the sound of the white man’s axe first broke the wild stillness of what, four years later, became Madison Township. John Eblin and William Denney, with their families, settled there at that time, and were the first settlers in the township. By coming together, they avoided much of that dreariness and many of the severer trials which met those families who lived their first years in the county alone amid the wild woods, wild men and ferocious beasts. However, they passed through those privations which necessarily follow the pioneer in his aggressions upon the territory hitherto the home of the aborigines. William Denney lived upon the land he entered, having done his part toward the development of the country by opening a large farm, until a few years since, when he died. John Eblin also cleared a tine farm, then moved into the Osage country, in Missouri, where, being an unflinching lover of the Union, he became a victim of rebel hate, and lost his property, being obliged to flee to Iowa, where he died in 1863.
Copyright © Genealogy Trails 2023
Note: I spoke to a descendent of Mr Denneys while researching this information.
John Eblen, Isaac’s first born son, was born in 1794 and is the author’s 2nd great grandfather. He was born in Loudoun County, Virginia and moved with his parents to Gallia Co., Ohio when he was still a teenager. He purchased land in Gallia Co. in 1819 and is listed in the census for 1820 and 1830.
In 1830 he sold his Ohio land and along with a man named William Denny became one of the first pioneers to settle in Jay County,Indiana. John is listed in the census there in 1840 and 1850.
In 1859 he sold his developed farm and moved his family to Osage County, Missouri which was a “border state”. John was very dedicated to the Union cause and opposed slavery vigorously. Some say he was involved, like his brother James, with the Underground Railroad movement. He obviously was involved with something because his farm was destroyed and he was “escorted” to the Iowa border.
He settled in Mahaska Co., Iowa where he lived out his few remaining years. John married Margaret Reiff of Greenbriar, WV in 1815. From this marriage nine children were born, my great grandfather Joseph being the the seventh. John died in 1863 and is buried in Richland, Iowa. His wife Margaret lived until 1875 and is buried near her husband.
PARENT (M) John Eblen | |||
Birth | 2 SEP 1794 | Loudoun, Virginia, United States | |
Death | 8 NOV 1863 | Richland, Mahaska, Iowa, USA | |
Marriage | 15 JAN 1815 | to Margaret Reiff at Galla Co., , Ohio | |
Father | Isaac Eblen | ||
Mother | Constance Young (Perkins) | ||
PARENT (F) Margaret Reiff | |||
Birth | 23 AUG 1798 | Greenbrier, West Virginia, USA | |
Death | 7 AUG 1875 | Richland, Mahaska, Iowa, USA | |
Marriage | 15 JAN 1815 | to John Eblen at Galla Co., , Ohio | |
Father | Joseph Riffe | ||
Mother | Margaret Carpenter | ||
CHILDREN | |||
F | Cynthia June Eblen | ||
Birth | 16 NOV 1827 | Morgan, Gallia, Ohio, USA | |
Death | 20 JUL 1896 | Mahaska, Iowa, USA | |
Marriage | 1845 | to William Rhine at Jay, Indiana, USA | |
M | Isaac Eblen | ||
Birth | 1818 | Morgan, Gallia, Ohio, USA | |
Death | 1871 | Gallia, Ohio, USA | |
Marriage | 23 DEC 1827 | to Susannah Waggoner at Mercer, Ohio, USA | |
M | Jessie Eblen | ||
Birth | 10 MAR 1817 | Gallipolis, Gallia, Ohio, USA | |
Death | 19 JAN 1885 | Butler, St Clair, Missouri, USA | |
Marriage | 1840 | to Rachel White at Jay, Indiana, USA | |
Marriage | to M. Emanuel Ream | ||
M | John Eblen | ||
Birth | 1819 | Morgan, Gallia, Ohio, USA | |
Death | 1825 | ||
M | Joseph George Eblen | ||
Birth | 17 MAR 1829 | Morgan, Morgan, Ohio, United States | |
Death | 4 JAN 1907 | Lot 19. Civil War Veteran, Iowa, Massena ,Cass | |
Marriage | 13 JAN 1855 | to Elizabeth Minerva Lindley at Salem, Washington, Indiana, USA | |
F | Nancy Margaret Eblen | ||
Birth | 11 FEB 1834 | Morgan, Gallia County, Ohio or Jay County, Indiana, USA | |
Death | 14 JAN 1917 | Lynn Grove, Jasper, Iowa, USA | |
Marriage | 26 MAR 1856 | to William Burkes at Jay, Indiana, USA | |
Marriage | to ? | ||
F | Esther Eblen | ||
Birth | 16 MAR 1818 | Morgan, Gallia, Ohio, USA | |
Death | 16 NOV 1878 | Collins, Story, Iowa, USA | |
Marriage | 31 DEC 1835 | to Jonathan Woten at Jay, Indiana, USA | |
Marriage | 9 FEB 1867 | to Thomas Peden at Jay, Indiana, USA | |
F | Jency or Jincy Eblen | ||
Birth | 24 NOV 1821 | Morgan, Gallia, Ohio, USA | |
Death | 13 FEB 1892 | Jay, Indiana, USA | |
Marriage | 19 APR 1838 | to Hugh Woten | |
M | John L. Eblen | ||
Birth | 1830 | Indiana, USA | |
Death |
PARENT (M) Isaac Eblen | |||
Birth | 6 MAY 1761 | Chester Co., Pennsylvania, USA | |
Death | 8 OCT 1826 | Morgan, Gallia, Ohio, USA | |
Marriage | ABT 1806 | to Elizabeth Wilson at Loudoun, Virginia, USA | |
Marriage | JAN 1794 | to Constance Young (Perkins) | |
Father | John William Eblen | ||
Mother | Mary Warner | ||
PARENT (F) Constance Young (Perkins) | |||
Birth | 1775 | Greenbrier, Virginia, United States | |
Death | 1840 | Gallia, Ohio, USA | |
Marriage | JAN 1794 | to Isaac Eblen | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Eblen | ||
Birth | 19 OCT 1799 | Lick Creek, Greenbrier Co, VA – Now W. VA | |
Death | 19 APR 1876 | Cheshire, Gallia, Ohio, USA | |
Marriage | 10 FEB 1859 | to Anna Glassburn at Gallia, Ohio, USA | |
Marriage | 22 OCT 1863 | to Harriet Boggs at Gallia, Ohio, USA | |
F | Mary Eblen | ||
Birth | 1803 | Virginia, USA | |
Death | |||
Marriage | to William Burks | ||
Marriage | 1837 | to Robert McFarland at Gallia, Ohio, USA | |
M | William Eblen | ||
Birth | 1796 | Greenbrier, Virginia, USA | |
Death | 1879 | ||
Marriage | 19 DEC 1819 | to Nancy McCain | |
M | John Eblen | ||
Birth | 2 SEP 1794 | Loudoun, Virginia, United States | |
Death | 8 NOV 1863 | Richland, Mahaska, Iowa, USA | |
Marriage | 15 JAN 1815 | to Margaret Reiff at Galla Co., , Ohio |
PARENT (M) Joseph Riffe | |||
Birth | 16 SEP 1758 | Greenbrier, West Virginia, USA | |
Death | 16 JUL 1827 | Wayne, Indiana, USA | |
Marriage | 11 SEP 1798 | to Elizabeth Davis at Berkeley, West Virginia, United States | |
Marriage | 16 SEP 1779 | to Margaret Carpenter at Greenbrier, West Virginia, USA | |
Father | Jacob Reiff | ||
Mother | Catharine Schneider | ||
PARENT (F) Margaret Carpenter | |||
Birth | 1766 | Greenbriar, Virginia, USA | |
Death | 1830 | Gallia, Ohio, USA | |
Marriage | 16 SEP 1779 | to Joseph Riffe at Greenbrier, West Virginia, USA | |
Marriage | to ? | ||
Father | Solomon Carpenter | ||
Mother | Sudnah Hughes | ||
CHILDREN | |||
F | Catherine Rife | ||
Birth | 1783 | Greenbrier, Virginia, USA | |
Death | 1840 | Ohio, USA | |
F | Ester S Rife | ||
Birth | 23 MAR 1791 | Greenbrier, West Virginia, USA | |
Death | 4 SEP 1884 | Cheshire, Gallia, Ohio, USA | |
F | Margaret Reiff | ||
Birth | 23 AUG 1798 | Greenbrier, West Virginia, USA | |
Death | 7 AUG 1875 | Richland, Mahaska, Iowa, USA | |
Marriage | 15 JAN 1815 | to John Eblen at Galla Co., , Ohio | |
F | Margaret Rife | ||
Birth | 23 AUG 1798 | Greenbrier, Virginia, USA | |
Death | 7 AUG 1875 | Richland, Mahaska, Iowa, USA |
My 3rd Great Grandfather is Isaac Eblen who was born in Chester Co., PA in 1761. The family then moved to Loudoun Co., VA when he was a child.
