Mabel Alberta Eblen – Aunt
Family Group Sheet - Spouse
| PARENT (M) Virgil C Dudley | |||
| Birth | 17 October 1910 | Nebraska, USA | |
| Death | 15 November 1965 | San Bernardino, San Bernardino, California, USA | |
| Marriage | to Mabel Alberta Eblen | ||
| Father | Clinton Rolland Dudley | ||
| Mother | Rose Caroline Rurup | ||
| PARENT (F) Mabel Alberta Eblen | |||
| Birth | 31 August 1911 | Cumberland, Cass, Iowa, USA | |
| Death | 24 March 2002 | Yucaipa, San Bernardino, California, USA | |
| Marriage | to Virgil C Dudley | ||
| Marriage | to Weaver | ||
| Father | William Topping Sherman Eblen | ||
| Mother | Elnora Caroline Dorcas Devore | ||
| CHILDREN | |||
| F | Carolyn Dudley | ||
| Birth | 6 July 1942 | Omaha, Douglas, Nebraska, USA | |
| Death | |||
| M | Roger William Dudley | ||
| Birth | 26 February 1941 | Omaha, Douglas, Nebraska, USA | |
| Death | 8 May 1970 | Yucaipa, San Bernardiino, CA. | |
| F | Susan Kay Dudley | ||
| Birth | 31 December 1946 | Banning, Riverside, California, USA | |
| Death | 5 February 2014 | ||
Family Group Sheet - Spouse
| PARENT (M) Weaver | |||
| Birth | |||
| Death | |||
| Marriage | to Mabel Alberta Eblen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mabel Alberta Eblen | |||
| Birth | 31 August 1911 | Cumberland, Cass, Iowa, USA | |
| Death | 24 March 2002 | Yucaipa, San Bernardino, California, USA | |
| Marriage | to Virgil C Dudley | ||
| Marriage | to Weaver | ||
| Father | William Topping Sherman Eblen | ||
| Mother | Elnora Caroline Dorcas Devore | ||
| CHILDREN | |||